PAST AND PRESENT ORDINARIES
NAME | DATE | AGE | EVENT | TITLE |
---|---|---|---|---|
Peter Poreku Cardinal Dery † | 10 May 1918 | Born | ||
11 Feb 1951 | 32.7 | Ordained Priest | Priest of Wa, Ghana | |
16 Mar 1960 | 41.8 | Appointed | Bishop of Wa, Ghana | |
8 May 1960 | 41.9 | Ordained Bishop | Bishop of Wa, Ghana | |
18 Nov 1974 | 56.5 | Appointed | Bishop of Tamale, Ghana | |
30 May 1977 | 59.0 | Appointed | Archbishop of Tamale, Ghana | |
26 Mar 1994 | 75.8 | Retired | Archbishop of Tamale, Ghana | |
24 Mar 2006 | 87.8 | Elevated to Cardinal | ||
24 Mar 2006 | 87.8 | Appointed | Cardinal-Deacon of Sant’Elena fuori Porta Prenestina | |
28 Mar 2006 | 87.8 | Installed | Cardinal-Deacon of Sant’Elena fuori Porta Prenestina | |
6 Mar 2008 | 89.8 | Died | Archbishop Emeritus of Tamale, Ghana | |
Archbishop Gregory Eebolawola Kpiebaya † | 1933 | Born | ||
8 Sep 1962 | 29.6 | Ordained Priest | Priest of Wa, Ghana | |
18 Nov 1974 | 41.8 | Appointed | Bishop of Wa, Ghana | |
15 Mar 1975 | 42.2 | Ordained Bishop | Bishop of Wa, Ghana | |
26 Mar 1994 | 61.2 | Appointed | Archbishop of Tamale, Ghana | |
12 Feb 2009 | 76.1 | Retired | Archbishop of Tamale, Ghana | |
31 May 2022 | 89.4 | Died | Archbishop Emeritus of Tamale, Ghana | |
20 Dec 1939 | 83.61 | Born | ||
3 Aug 1968 | 28.6 | Ordained Priest | Priest of Wa, Ghana | |
19 Dec 1994 | 54.9 | Appointed | Bishop of Wa, Ghana | |
25 Mar 1995 | 55.2 | Ordained Bishop | Bishop of Wa, Ghana | |
17 Feb 2016 | 76.1 | Retired | Bishop of Wa, Ghana | |
Bishop Paul Bemile | 20 Dec 1939 | 83.61 | Born | |
3 Aug 1968 | 28.6 | Ordained Priest | Priest of Wa, Ghana | |
19 Dec 1994 | 54.9 | Appointed | Bishop of Wa, Ghana | |
25 Mar 1995 | 55.2 | Ordained Bishop | Bishop of Wa, Ghana | |
17 Feb 2016 | 76.1 | Retired | Bishop of Wa, Ghana | |
Richard Kuuia Cardinal Baawobr, M. Afr. † | 21 Jun 1959 | Born | ||
5 Dec 1986 | 27.4 | Professed | Member of Missionaries of Africa (White Fathers) | |
18 Jul 1987 | 28.0 | Ordained Priest | Priest of Missionaries of Africa (White Fathers) | |
31 May 2010 | 50.9 | Appointed | Superior General of Missionaries of Africa (White Fathers) | |
17 Feb 2016 | 56.6 | Appointed | Bishop of Wa, Ghana | |
7 May 2016 | 56.8 | Ordained Bishop | Bishop of Wa, Ghana | |
27 Aug 2022 | 63.1 | Elevated to Cardinal | ||
27 Aug 2022 | 63.1 | Appointed | Cardinal-Priest of Santa Maria Immacolata di Lourdes a Boccea | |
27 Nov 2022 | 63.4 | Died | Bishop of Wa, Ghana | |
Facebook
Twitter
LinkedIn